The PDF and CDR files are made available in CMYK for offset printout on coated (glossy) papers; e.g.: glossy art paper, dull finish/frosted art paper, supreme card paper, etc. For printout on uncoated (opaque) papers, among other uses, please check the color table out (available in the Signature Book) (link). The table also presents the PANTONE colors, the main chromatic reference for the brand’s colors.
Attention: these brands are to be used by the Company and its partners and vendors.
If you are a Petrobras partner or supplier, make sure you have the company's approval before using its brand.
| Colored Petrobras and Petrobras Distribuidora brand | Black & white Petrobras and Petrobras Distribuidora brand | ||
|---|---|---|---|
| Vertical Signature | Horizontal Signature | Vertical Signature | Horizontal Signature |
![]() |
![]() |
![]() |
![]() |
| JPG (LOW) - 15KB | JPG (LOW) - 19KB | JPG (LOW) - 11KB | JPG (LOW) - 17KB |
| JPG (HIGH) - 61KB | JPG (HIGH) - 80KB | JPG (HIGH) - 42KB | JPG (HIGH) - 55KB |
| PDF - 4KB | PDF - 5KB | PDF - 4KB | PDF - 4KB |
| CDR - 78KB | CDR - 75KB | CDR - 78KB | CDR - 77KB |
| Colored Transpetro brand | Black & white Transpetro brand | ||
|---|---|---|---|
| Vertical Signature | Horizontal Signature | Vertical Signature | Horizontal Signature |
![]() |
![]() |
![]() |
![]() |
| JPG (LOW) - 16KB | JPG (LOW) - 23KB | JPG (LOW) - 12KB | JPG (LOW) - 18KB |
| JPG (HIGH) - 63KB | JPG (HIGH) - 83KB | JPG (HIGH) - 44KB | JPG (HIGH) - 57KB |
| PDF - 4KB | PDF - 5KB | PDF - 4KB | PDF - 4KB |
| CDR - 78KB | CDR - 78KB | CDR - 77KB | CDR - 78KB |
| Colored Petroquisa brand | Black & white Petroquisa brand | ||
|---|---|---|---|
| Vertical Signature | Horizontal Signature | Vertical Signature | Horizontal Signature |
![]() |
![]() |
![]() |
![]() |
| JPG (LOW) - 16KB | JPG (LOW) - 23KB | JPG (LOW) - 12KB | JPG (LOW) - 18KB |
| JPG (HIGH) - 64KB | JPG (HIGH) - 87KB | JPG (HIGH) - 44KB | JPG (HIGH) - 59KB |
| PDF - 4KB | PDF - 5KB | PDF - 4KB | PDF - 4KB |
| CDR - 77KB | CDR - 76KB | CDR - 76KB | CDR - 79KB |
| Colored Gaspetro brand | Black & white Gaspetro brand | ||
|---|---|---|---|
| Vertical Signature | Horizontal Signature | Vertical Signature | Horizontal Signature |
![]() |
![]() |
![]() |
![]() |
| JPG (LOW) - 14KB | JPG (LOW) - 20KB | JPG (LOW) - 11KB | JPG (LOW) - 16KB |
| JPG (HIGH) - 57KB | JPG (HIGH) - 73KB | JPG (HIGH) - 39KB | JPG (HIGH) - 50KB |
| PDF - 4KB | PDF - 4KB | PDF - 4KB | PDF - 4KB |
| CDR - 78KB | CDR - 76KB | CDR - 77KB | CDR - 78KB |