Assets and Liabilities Subject to Exchange Variation
| assets |
r$ million |
| Total Assets |
23,457 |
29,620 |
38,339 |
| CURRENT | 5,581 | 6,829 | 7,573 |
| Cash and cash equivalents | 4,035 | 2,273 | 4,643 |
| Other current assets | 1,546 | 4,556 | 2,930 |
| NON-CURRENT | 17,876 | 22,791 | 30,766 |
Funds invested abroad via subsidiaries, in the international segment, in E&P equipment for use in Brazil and in commercial activities | 16,759 | 20,838 | 30,052 |
| Other long-term receivables | 304 | 390 | 525 |
| Investments | | | |
| Property, plant and equipment | 813 | 1,563 | 189 |
| Liabilities |
r$ million |
| Net assets (liabilities) in reais |
(29,270) |
(23,588) |
16,464 |
| CURRENT | (11,977) | (15,601) | (9,063) |
| Financing | (10,303) | (9,542) | (3,345) |
| Accounts payable to suppliers | (1,088) | (4,410) | (4,387) |
| Other current liabilities | (586) | (1,649) | (1,331) |
| NON-CURRENT | (15,203) | (12,452) | (12,470) |
| Financing | (15,125) | (12,302) | (11,292) |
| Other long-term liabilities | (78) | (150) | (1,178) |
| TOTAL LIABILITIES | (27,180) | (28,053) | (21,533) |
| Net assets (liabilities) in reais | (3,723) | 1,567 | 16,806 |
| (+) Exchange funds* | | 5 | 2 |
| (-) FINAME loans - in reais indexed to the dollar | (179) | (284) | (344) |
| (-) BNDES loans - in reais indexed to the dollar | (25,368) | (24,876) | |
* The results of investments in exchange funds are reflected in Financial Results.