Guarantees for Concession Agreements for Petroleum Exploration
Derivative Financial Instruments, HEDGE and Risk Management Activities
Pronouncements, Interpretations and Orientations That Will Come Into Force in 2010
| CONSOLIDATED | PARENT COMPANY | |||
|---|---|---|---|---|
| 2009 | 2008 | 2009 | 2008 | |
| PRODUCTS: | ||||
| Oil products (*) | 5,751,330 | 5,587,327 | 4,051,752 | 3,993,002 |
| Alcohol (*) | 656,812 | 598,382 | 237,196 | 281,180 |
| 6,408,142 | 6,185,709 | 4,288,948 | 4,274,182 | |
| Raw materials, mainly crude oil (*) | 9,724,691 | 8,363,429 | 7,260,937 | 5,297,904 |
| Maintenance materials and supplies(*) | 3,295,077 | 3,362,265 | 2,880,019 | 2,865,459 |
| Advances to suppliers | 1,930,273 | 1,654,610 | 1,891,459 | 1,609,257 |
| Others | 247,086 | 715,087 | 32,844 | 105,096 |
| TOTAL | 21,605,269 | 20,281,100 | 16,354,207 | 14,151,898 |
| Current | 21,424,651 | 19,977,171 | 16,186,906 | 13,847,969 |
| Non-current | 180,618 | 303,929 | 167,301 | 303,929 |
(*) Includes imports in transit.