| 1 - CALCULATION BASIS | 2009 AMOUNT (R$ THOUSAND) | 2008 AMOUNT (R$ THOUSAND) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Revenue (RL) | 182,710,057 | 215,118,536 | ||||||||||||||||
| Operating Income (RO) | 43,206,611 | 48,204,799 | ||||||||||||||||
| Gross Payroll (RPB) | 10,195,443 | 9,500,291 | ||||||||||||||||
| 2 - INTERNAL SOCIAL INDICATORS | AMOUNT (THOUSAND) | % ON FPB | % ON RL | AMOUNT (THOUSAND) | % ON FPB | % ON RL | ||||||||||||
| Food | 664,793 | 6.52% | 0.36% | 578,966 | 6.09% | 0.27% | ||||||||||||
| Compulsory social charges | 4,585,062 | 44.97% | 2.51% | 4,633,742 | 48.77% | 2.15% | ||||||||||||
| Private pension | 366,327 | 3.59% | 0.20% | 412,641 | 4.34% | 0.19% | ||||||||||||
| Health | 1,884,773 | 18.49% | 1.03% | 2,009,498 | 21.15% | 0.93% | ||||||||||||
| Occupational safety and health at work | 113,840 | 1.12% | 0.06% | 110,736 | 1.17% | 0.05% | ||||||||||||
| Education | 107,066 | 1.05% | 0.06% | 106,440 | 1.12% | 0.05% | ||||||||||||
| Culture | 6,869 | 0.07% | 0.00% | 14,982 | 0.16% | 0.01% | ||||||||||||
| Capacity building and professional development | 264,076 | 2.59% | 0.14% | 426,832 | 4.49% | 0.20% | ||||||||||||
| Day care or day care assistance | 3,091 | 0.03% | 0.00% | 2,825 | 0.03% | 0.00% | ||||||||||||
| Profit or income sharing | 1,495,323 | 14.67% | 0.82% | 1,344,526 | 14.15% | 0.63% | ||||||||||||
| Others | 55,267 | 0.54% | 0.03% | 152,581 | 1.61% | 0.07% | ||||||||||||
| Total - Internal social indicators | 9,546,487 | 93.63% | 5.22% | 9,793,769 | 103.09% | 4.55% | ||||||||||||
| 3 - EXTERNAL SOCIAL INDICATORS | AMOUNT (THOUSAND) | % ON RO | % ON RL | AMOUNT (THOUSAND) | % ON RO | % ON RL | ||||||||||||
| Generation of Income and Job Opportunities | 33,882 | 0.08% | 0.02% | 35,752 | 0.07% | 0.02% | ||||||||||||
| Education for Professional Qualification | 54,345 | 0.13% | 0.03% | 72,693 | 0.15% | 0.03% | ||||||||||||
| Guarantee of Rights of Children and Adolescents (I) | 74,137 | 0.17% | 0.04% | 90,159 | 0.19% | 0.04% | ||||||||||||
| Culture | 154,578 | 0.36% | 0.08% | 206,751 | 0.43% | 0.10% | ||||||||||||
| Sports | 42,412 | 0.10% | 0.02% | 68,952 | 0.14% | 0.03% | ||||||||||||
| Others | 11,273 | 0.03% | 0.01% | 26,473 | 0.05% | 0.01% | ||||||||||||
| Total contributions to society | 370,628 | 0.86% | 0.20% | 500,780 | 1.04% | 0.23% | ||||||||||||
| Taxation (excluding social charges) | 77,328,119 | 178.97% | 42.32% | 80,140,559 | 166.25% | 37.25% | ||||||||||||
| Total - External social indicators | 77,698,747 | 179.83% | 42.53% | 80,641,339 | 167.29% | 37.49% | ||||||||||||
| 4 - ENVIRONMENTAL INDICATORS | AMOUNT (THOUSAND) | % ON RO | % SON RL | AMOUNT (THOUSAND) | % ON RO | % ON RL | ||||||||||||
| Investments related to company production/operation | 1,872,458 | 4.33% | 1.02% | 1,919,751 | 3.98% | 0.89% | ||||||||||||
| Investments in external programs and/or projects | 93,873 | 0.22% | 0.05% | 53,763 | 0.11% | 0.02% | ||||||||||||
| Total investments in the environment | 1,966,331 | 4.55% | 1.08% | 1,973,514 | 4.09% | 0.92% | ||||||||||||
| Concerning “annual goals” to minimize waste, general consumption in production/operation, and to increase efficiency in natural resource use, the company | ( ) does not have goals ( ) complies 51 a 75% ( ) complies 0 a 50% (X) complies 76 a 100% |
( ) does not have goals ( ) complies 51 a 75% ( ) complies 0 a 50% (X) complies 76 a 100% |
||||||||||||||||
| 5 - PERSONNEL INDICATORS | 2009 | 2008 | ||||||||||||||||
| No. of employees at the end of period | 76,919 | 74,240 | ||||||||||||||||
| No. of people hired during the period (II) | 2,519 | 6,351 | ||||||||||||||||
| No. of outsourced employees | 295,260 | 260,474 | ||||||||||||||||
| No. of interns | 1,197 | 1,213 | ||||||||||||||||
| No. of employees over 45 years old | 30,928 | 28,447 | ||||||||||||||||
| No. of female employees | 12,586 | 11,511 | ||||||||||||||||
| No. of management positions held by women | 13.6% | 13.1% | ||||||||||||||||
| No. of African descent employees working at the company (III) | 10,581 | 10,581 | ||||||||||||||||
| No. of management positions held by Afro-descendants (III) | 29.9% | 29.9% | ||||||||||||||||
| No. of employees with disabilities or special needs (IV) | 1,077 | 1,068 | ||||||||||||||||
| 6 - RELEVANT INFORMATION AS A CORPORATE CITIZEN | 2009 | GOALS FOR 2010 | ||||||||||||||||
| Ratio between the highest and lowest remuneration at the company | 24.98 | 24.98 | ||||||||||||||||
| Total number of occupational accidents (V) | 420 | 459 | ||||||||||||||||
| The social and environmental projects carried out by the company were defined by: | ( ) directors | (X) directors & managers | ( ) all employees | ( ) directors | (X) directors & managers | ( ) all employees | ||||||||||||
| The standards of safety and health in the workplace were defined by: | (X) directors & managers | ( ) all employees | ( ) all + Cipa | (X) directors & managers | ( ) all employees | ( ) all + Cipa | ||||||||||||
| Concerning the employees’ freedom of association, their right to collective bargaining and internal representation, the company: | ( ) does not get envolved | ( ) adopts ILO standards | (X) encourages and complies with ILO | ( ) will not get envolved | ( ) will adopt ILO standards | (X) will encourage and comply with ILO | ||||||||||||
| The private pension plan includes: | ( ) directors | ( ) directors & managers | (X) all employees | ( ) directors | ( ) directors & managers | (X) all employees | ||||||||||||
| Profit or income sharing includes: | ( ) directors | ( ) directors & managers | (X) all employees | ( ) directors | ( ) directors & managers | (X) all employees | ||||||||||||
| In selecting suppliers, the same ethical, social responsibility and environmental responsibility standards the company adopts: | ( ) are not considered | ( ) are suggested | (X) are required | ( ) are not considered | ( ) are suggested | (X) are required | ||||||||||||
| Regarding the participation of employees in voluntary work programs, the company: | ( ) does not get envolved | ( ) supports | (X) organizes & encourages | ( ) will not get envolved | ( ) will supports | (X) will organize & encourage | ||||||||||||
| Total number of consumer claims and criticism: (VI) | at the company 9,362 |
at Procon 2 |
on court 22 |
at the company 8,750 |
at Procon 0 |
on court 0 |
||||||||||||
| % of claims and criticism addressed or settled: (VI) | at the company 99.62% |
at Procon 0% |
on court 0% |
at the company 99.91% |
at Procon - |
on court - |
||||||||||||
| Total value added to distribute (in thousand R$) | In 2009: 138,691,110 | In 2008: 141,483,416 | ||||||||||||||||
| Value-Added Distribution (VAD) |
|
|
||||||||||||||||
| 7 - OTHER INFORMATION | ||||||||||||||||||
|
1) Corporate taxpayer’s ID (CNPJ): 33000167/0001-01 - Economic sector: Industry/Oil, Gas and Energy - State of company headquarters: Rio de Janeiro 2) For clarification about the reported information: Wilson Santarosa - Executive Manager for Corporate Communications Telephone (+55 21) 3224-1009 - E-mail comunicacao@petrobras.com.br 3) This company does not use child labor or slave labor, has not been involved in child or adolescent prostitution or sexual exploitation, and is not involved with corruption. 4) Our company values and respects diversity, both internally and externally. |
||||||||||||||||||
Copyright 2010 Petrobras S.A. All rights reserved