| R$ Million | |||||
|---|---|---|---|---|---|
| CONSOLIDATED | PETROBRAS | ||||
| 2010 | 2009 | 2010 | 2009 | ||
| Own capital / Third-party capital ratio (3) | 67/33 | 52/48 | 73/27 | 55/45 | |
| 25. Sales revenue | 213,274 | 182,834 | 156,487 | 134,034 | |
| Income before financial results, interests and taxes | 47,057 | 45,997 | 36,554 | 34,381 | |
| Proper activities | 34,981 | 30,116 | 27,997 | 22,107 | |
| Subsidiaries / Affiliated companies | 208 | (65) | 7,039 | 7,852 | |
| Net income of atributable to shareholders of Petrobras | 35,189 | 30,051 | 35,036 | 29,959 | |
| Net income per share (2) | 3,57 | 3,43 | 3,52 | 3,42 | |
| Net indebtedness(3) | 62,067 | 73,416 | 10,541 | 26,790 | |
| Total assets | 519,970 | 350,419 | 466,655 | 318,997 | |
| Investments, property, plant and equipment, intangible assets and deferred charges | 374,815 | 241,122 | 319,013 | 191,452 | |
| Net Equity | 310,225 | 166,895 | 307,317 | 165,021 | |
| breakdown of Ebitda | consolidated | parent company | |||||
|---|---|---|---|---|---|---|---|
| 2010 | 2009 | % | 2010 | 2009 | % | ||
| Net Indebtedness/EBITDA | 1.03 | 1.23 | (0.20) | 0.23 | 0.61 | (0.38) | |
| Income before financial results, profitsharing and taxes | 47,057 | 45,997 | 2 | 36,554 | 34,381 | 6 | |
| Employee profit-sharing | (1,691) | (1,495) | 13 | (1,428) | (1,270) | 12 | |
| Depreciation/Amortization | 14,881 | 14,457 | 3 | 10,813 | 10,380 | 4 | |
| (-) Loss on recovery of assets | 76 | 543 | (86) | (104) | 550 | (119) | |
| EBITDA | 60,323 | 59,502 | 1 | 45,835 | 44,041 | 4 | |
| EBITDA margin (%) | 28 | 33 | (5) | 29 | 33 | (4) | |
EBITDA is not an indicator calculated in accordance with accounting principles generally accepted in Brazil, and possibly it may not serve as a basis for comparison with indicators with the same name, presented by other companies. EBITDA should not be considered as a substitute indicator to measure operating income, or even as a better form for measuring the liquidity and cash flow of the operating activities. EBITDA is additional information on the ability to pay debts, to maintain investments and to cover working capital needs.
(1) The amounts expressed in Reais were calculated in accordance with International Financial Reporting Standards (IFRS) issued by the International Accounting Standards Board. For comparison purposes, the information for 2009, published previously, is encountered adjusted to IFRS.
(2) Net income per share calculated based on the weighted average of the number of shares.
(3) It includes indebtedness contracted through financial leases and federal government bonds with maturity of more than 90 days.
Related Issues
Copyright 2011 Petrobras S.A. All rights reserved