(In millions of reais, except otherwise indicated)
| Consolidated | parent company | |||
|---|---|---|---|---|
| 2010 | 2009 | 2010 | 2009 | |
| (152,709) | (123,474) | (109,497) | (87,470) | |
| Depreciation, depletion and amortization | (14,881) | (14,457) | (10,813) | (10,380) |
| Personnel expenses and benefits | (16,153) | (13,835) | (12,185) | (10,386) |
| Raw material / products purchased | (78,915) | (59,999) | (53,405) | (39,262) |
| Government interest | (20,314) | (19,076) | (19,810) | (18,624) |
| Contracted services, freight, rents and general charges (*) | (22,446) | (16,107) | (13,284) | (8,818) |
| (152,709) | (123,474) | (109,497) | (87,470) | |
| Cost of goods sold | (136,052) | (108,707) | (96,134) | (75,977) |
| Selling expenses | (8,660) | (7,375) | (7,920) | (6,464) |
| Administrative and general expenses | (7,997) | (7,392) | (5,443) | (5,029) |
* Net of capitalized expenditures with the construction of own assets
Copyright 2011 Petrobras S.A. All rights reserved