(In millions of reais, except otherwise indicated)


28. Financial income and expenses

 
Consolidated parent company
2010 2009 2010 2009
2,563 (162) 1,634 (4,710)
Exchange income (expenses) on cash and cash equivalents (680) (666) (784) (801)
Exchange income (expenses) on financing 722 2,070 878 475
Exchange income (expenses) on leasing (35) 25   22
Exchange effects on net indebtedness 7 1,429 94 (304)
Monetary variation on financing (*) 695 2,406 140 1,079
Financing expenses (7,145) (4,769) (4,467) (2,560)
Capitalized financial charges 5,533 3,250 4,249 2,58
Expenses with financing, net (1,612) (1,519) (218) 23
Earnings on financial investments 1,680 1,388 971 623
Revenue from federal government securities for trading 529 529
Net income from FIDC-NP (1,257) (519)
Net financial expenses 597 (131) 25 127
Financial results on net indebtedness 1,299 3,704 259 902
Exchange variation on assets abroad (365) (5,637) (949) (8,829)
Exchange income (expenses) on financial leasing 137 1,432 137 1,432
Hedge on sales and financial operations 3 (373) 24 172
Earnings on securities available for sale 524 422 510 422
Earnings on securities held until maturity 119 342 451 53
Other financial income and expenses, net (15) (335) 340 535
Other exchange and monetary variations, net 861 283 862 603
Financial result, net 2,563 (162) 1,634 (4,710)
Financial result
Income 4,539 3,509 4,312 6,311
Expenses (3,311) (3,471) (2,960) (5,002)
Exchange and monetary variations, net 1,335 (200) 282 (6,019)

(*) It includes monetary variation on financing in local currency parameterized to the variation of the US dollar.

Copyright 2011 Petrobras S.A. All rights reserved