(In millions of Reais, except when stated otherwise)
| 1 − Calculation basis | 2010 | 2009 | ||
|---|---|---|---|---|
| Consolidated sales revenue (NI) | 213,274 | 182,834 | ||
| Earnings before interest and taxes, consolidated (OI) | 49,828 | 45,770 | ||
| Gross payroll | 11,462 | 10,195 | ||
| 2 − Internal social indicators (i) | Amount | % On FPB | % On NI | Amount | % On FPB | % On NI |
|---|---|---|---|---|---|---|
| Total − Internal social indicators | 11,006 | 96.05% | 5.15% | 9,546 | 93.63% | 5.21% |
| Food | 741 | 6.46% | 0.35% | 665 | 6.52% | 0.36% |
| Compulsory social charges | 5,475 | 47.77% | 2.57% | 4,585 | 44.97% | 2.51% |
| Private pension | 350 | 3.06% | 0.16% | 366 | 3.59% | 0.20% |
| Health | 2,064 | 18.01% | 0.97% | 1,885 | 18.49% | 1.03% |
| Occupational safety and health at work | 114 | 1.00% | 0.05% | 114 | 1.12% | 0.06% |
| Education | 118 | 1.03% | 0.06% | 107 | 1.05% | 0.06% |
| Culture | 10 | 0.09% | 0.00% | 7 | 0.07% | 0.00% |
| Capacity building and professional development | 366 | 3.20% | 0.17% | 264 | 2.59% | 0.14% |
| Day care or day care assistance | 6 | 0.06% | 0.00% | 3 | 0.03% | 0.00% |
| Profit or income sharing | 1,691 | 14.75% | 0.79% | 1,495 | 14.66% | 0.82% |
| Others | 71 | 0.62% | 0.03% | 55 | 0.54% | 0.03% |
| 3 − External social indicators | Amount | % On OI | % On NI | Amount | % On OI | % On NI |
|---|---|---|---|---|---|---|
| Total − External social indicators | 84,685 | 169.95% | 39.71% | 78.339 | 171.15% | 42.84% |
| Generation of income and job opportunities | 44 | 0.09% | 0.02% | 34 | 0.07% | 0,02% |
| Education for Professional Qualification | 56 | 0.11% | 0.03% | 54 | 0.12% | 0.03% |
| Guarantee of Rights of Children and Adolescents (I) | 79 | 0.16% | 0.04% | 74 | 0.16% | 0.04% |
| Culture | 170 | 0.34% | 0.08% | 155 | 0.34% | 0.08% |
| Sports | 81 | 0.16% | 0.04% | 42 | 0.09% | 0.02% |
| Others | 20 | 0.04% | 0.00% | 11 | 0.02% | 0.01% |
| Total contributions to society | 450 | 0.90% | 0.21% | 370 | 0.80% | 0.20% |
| Taxation (excluding social charges) | 84,235 | 169.05% | 39.50% | 77,969 | 170.35% | 42.64% |
| 4 − Environmental indicators (i) | Amount | % On OI | % On NI | Amount | % On OI | % On NI |
|---|---|---|---|---|---|---|
| Investments related to company production/operation | 2,165 | 4.34% | 1.02% | 1,872 | 4.09% | 1,02% |
| Investments in external programs and/or projects | 258 | 0.52% | 0.12% | 94 | 0.21% | 0.05% |
| Total investments in the environment | 2,423 | 4.86% | 1.14% | 1,966 | 4.30% | 1.07% |
| Concerning “annual goals” to minimize waste, general consumption in production/ operation, and to increase efficiency in natural resource use, the company: | ( ) does not have goals ( ) complies 0-50% ( ) complies 51-75% (X) complies 76-100% |
( ) does not have goals ( ) complies 0-50% ( ) complies 51-75% (X) complies 76-100% |
||||
| 5 − Personnel indicators (i) | 2010 | 2009 |
|---|---|---|
| No. of employees at the end of period | 80,492 | 76,919 |
| No. of people hired during the period | 4,353 | 2,519 |
| No. of outsourced employees | 291,606 | 295,260 |
| No. of interns | 1,402 | 1,197 |
| No. of employees over 45 years old | 34,504 | 30,928 |
| No. of female employees | 13,408 | 12,586 |
| No. of management positions held by women | 13.30% | 13.63% |
| No. of African descent employees working at the company (III) | 16,447 | 10,581 |
| % of management positions held by Afro-descendants | 25.30% | 29.94% |
| No. of employees with disabilities or special needs (V) | 1,093 | 1,077 |
| 6 − Relevant information as a corporate citizen |
2010 | goals for 2011 | ||||
|---|---|---|---|---|---|---|
| Ratio between the highest and lowest remuneration at the company | 22.41 | 22.41 | ||||
| Total number of occupational accidents | 485 | 482 | ||||
| The social and environmental projects carried out by the company were defined by: | ( ) directors | (X) directors and managers |
( ) all employees |
( ) directors | (X) directors and managers |
( ) all employees |
| The standards of safety and health in the workplace were defined by: | (X) directors and managers | ( ) all employees | ( ) all + Cipa |
(X) directors and managers | ( ) all employees | ( ) all + Cipa |
| Concerning the employees’ freedom of association, their right to collective bargaining and internal representation, the company: | ( ) does not get involved |
( ) adopts ILO standards |
(X) encourages and complies with ILO |
( ) will not get involved |
( ) will adopts ILO standards |
(X) will encourages and complies with ILO |
| The private pension plan includes: | ( ) directors | ( ) directors and managers |
(X) all employees |
( ) directors | ( ) directors and managers |
(X) all employees |
| Profit or income sharing includes: | ( ) directors | ( ) directors and managers |
(X) all employees |
( ) directors | ( ) directors and managers |
(X) all employees |
| In selecting suppliers, the same ethical, social responsibility and environmental responsibility standards the company adopts: | ( ) are not considered |
( ) are suggested |
(X) are required |
( ) will not be considered |
( ) will are suggested |
(X) will are required |
| Regarding the participation of employees in voluntary work programs, the company: | ( ) does not get involved |
( ) supports | (X) organizes and encourages |
( ) will not not get involved |
( ) will support | (X) will organize and encourage |
| Total number of consumer claims and criticism: (VI) | at the company 15,533 |
at Procon 16 |
in Court 49 |
at the company 6,684 |
at Procon 4 |
in Court 7 |
| % of claims and criticism addressed or settled: (VI) | at the company 99.5% |
at Procon 62.5% |
in Court 0% |
at the company 99.5% |
at Procon 100% |
in Court 100% |
| Total value added to distribute (consolidated) - amount: | Em 2010: 158,683 | Em 2009: 139,234 | ||||
| Value-Added Distribution (VAD) | 57% government 7% shareholders |
12% employees 9% third parties |
15% withheld | 58% government 8% shareholders |
11% employees 9% third parties |
16% withheld |
| 7 − Other Information |
|---|
| 1) This company does not use child or slave labor, it is not involved in prostitution
or sexual exploitation of children or adolescents, and it is not involved in corruption. 2) Our company values and respects diversity, both internally and externally. |
| I. Includes R$26.6 million in transfers to the Fund for Childhood and Adolescence (FIA). |
| II. Information of Petrobras System in Brazil concerning hiring by means of a public selection process. |
| III. 2010 Information relating to Petrobras Holding, Petrobras Distribuidora, and Transpetro employees who declare themselves afro-descendants (brown and black). |
| IV. Of all leadership positions of Petrobras Holding held by employees who reported race/color, 25.3% are held by people who declared themselves afro-descendants. |
| V. Information on Petrobras Holding, Petrobras Distribuidora, and Transpetro, corresponding to 6.04% of the staff holding positions for which it is expected openings will be set aside for people with disabilities. |
| VI. The information on the company includes the amount of claims and criticism received by Petrobras Holding and Petrobras Distribuidora. The targets for 2011 (company, Procon and the Courts) does not include estimates on Petrobras Distribuidora. |
Related Issues
Copyright 2011 Petrobras S.A. All rights reserved