| Profile | |||
|---|---|---|---|
| Index | Topic | Report | Page |
| Strategy & Analysis | |||
| 1.1 | Message from the CEO | Message from the CEO | |
| 1.2 | Description of the key impacts, risks, and opportunities | Risk management | |
| Organizational Profile | |||
| 2.1 | Name of the organization | Profile | |
| 2.2 | Brands, products and/or services | Profile | |
| 2.3 | Operating structure | Global operations | |
| 2.4 | Address of the organization's head office | Profile | |
| 2.5 | Geographic performance | Profile | |
| 2.6 | Type and legal nature of the property | Profile | |
| 2.7 | Markets attended | Profile | |
| 2.8 | Size of the organization | Global operations | |
| 2.9 | Significant changes during the reporting period | Global operations and Operational Performance | |
| 2.10 | Awards and Certifications | Awards | |
| Report Parameters | |||
| 3.1 | Period covered by the report | About the Report | |
| 3.2 | Previous report date | About the Report | |
| 3.3 | Reporting cycle | About the Report | |
| 3.4 | Contact data | About the Report | |
| 3.5 | Definition of the content | About the Report | |
| 3.6 | Report boundary | About the Report | |
| 3.7 | Report scope | About the Report | |
| 3.8 | Basis for the report | About the Report | |
| 3.9 | Data measurement techniques and data bases | About the Report | |
| 3.10 | Information reformulations | About the Report | |
| 3.11 | Significant changes | About the Report | |
| 3.12 | Table of Contents | GRI Table of Contents | |
| 3.13 | External check | About the Report | |
| Governance, Commitments and Engagement | |||
| 4.1 | Governance structure | Corporate structure | |
| 4.2 | Chair of the highest governance body | Corporate structure | |
| 4.3 | Non-executive or independent members of the highest governance body | Corporate structure | |
| 4.4 | Mechanisms for shareholders and employees to make recommendations | Corporate structure and Investor relations | |
| 4.5 | Relationship between remuneration and socio-economic performance | Corporate structure | |
| 4.6 | Processes to avoid conflicts of interest | Corporate structure | |
| 4.7 | Qualifications of the members of highest governance body | Corporate structure | |
| 4.8 | Internal values, codes of conduct, and principles | Mission, Vision, and Values of Attributes and Business drivers | |
| 4.9 | Implementation of economic, social and environmental policies | Corporate structure | |
| 4.10 | Board of Directors Self-Assessment | Corporate structure | |
| 4.11 | The precautionary approach | Risk management | |
| 4.12 | Charters, principles, and initiatives | Business drivers | |
| 4.13 | Participation in associations | Business drivers | |
| 4.14 | List of stakeholders engaged | Our stakeholders | |
| 4.15 | Basis for identification of stakeholders with whom to engage | Our stakeholders | |
| 4.16 | Stakeholder engagement | Engagement and dialogue with stakeholders | |
| 4.17 | Key stakeholder topics and concerns | Commitment to our stakeholders and Supplier management | |
| ECONOMIC | |||
| Disclosure on management approach | International operations and Economic and financial results | ||
| EC1 | Direct economic value generated and distributed | Value added distribution | |
| EC2 | Financial implications and other risks | Climate change and Energy efficiency and emission management | |
| EC3 | Pension plan | Benefits | |
| EC4 | Significant financial support received from the government | Value added distribution | |
| Market Presence | |||
| EC5 | Proportion of the lowest wage compared to local minimum wage | Compensation | |
| EC6 | Policy, practices and proportion of spending on locally-based suppliers | Pre-Salt Discoveries and Supplier management | |
| EC7 | Local hiring | Proud to be petrobras | |
| Indirect Economic Impacts | |||
| EC8 | Investments in infrastructure and services provided | Local development and Impacts assessment | |
| EC9 | Indirect economic impacts | Generation of income and job opportunities and Fighting against degrading work | |
| ENVIRONMENTAL | |||
| Disclosure on management approach | Integrated actions and Carbon credits |
||
| Materials | |||
| EN1 | Materials used by weight or volume | Material consumption | |
| EN2 | Percentage of materials used from recycling | Material consumption | |
| Energy | |||
| EN3 | Direct energy consumption by primary source | Energy efficiency and emission management | |
| EN4 | Indirect energy consumption by primary source | Energy efficiency and emission management | |
| EN5 | Energy saved due to conservation and efficiency improvements | Energy efficiency and emission management | |
| EN6 | Eco-efficient products and services | Biofuels and renewable energies, International performance and Energy efficiency and emission management | |
| EN7 | Initiatives to reduce indirect energy consumption and reductions achieved | Energy efficiency and emission management | |
| Água | |||
| EN8 | Water withdrawal by source | Water use and Effuents | |
| EN9 | Water sources significantly affected by the withdrawal of water | Water use | |
| EN10 | Water recycled and reused | Water use | |
| Biodiversity | |||
| EN11 | Location and size of land owned, leased or managed in protected areas | Biodiversity | |
| EN12 | Impacts on biodiversity | Biodiversity | |
| EN13 | Habitats protected or restored | Biodiversity | |
| EN14 | Managing impacts on biodiversity | Biodiversity | |
| EN15 | Number of species in areas affected by operations | Biodiversity | |
| Emissions, Effluents and Residues | |||
| EN16 | Direct and indirect greenhouse gas emissions | Energy efficiency and emission management | |
| EN17 | Other relevant indirect greenhouse gases emissions | Energy efficiency and emission management | |
| EN18 | Initiatives to reduce greenhouse gas emissions | Energy efficiency and emission management and Carbon credits | |
| EN19 | Emissions of ozone-depleting substances | Energy efficiency and emission management | |
| EN20 | NO, SO and other significant air emissions | Energy efficiency and emission management | |
| EN21 | Total water discharge | Effuents | |
| EN22 | Total weight of waste by type and disposal method | Solid waste | |
| EN23 | Total number and volume of significant spills | Effuents | |
| EN24 | Transported hazardous waste | Solid waste | |
| EN25 | Water bodies and habitats affected by water discharges and drainage | Water use | |
| Products & Services | |||
| EN26 | Initiatives to mitigate environmental impacts of products and services | Solid waste and Products and services | |
| EN27 | Products and packaging materials recovered | Products and services | |
| Conformity | |||
| EN28 | Monetary value of significant fines for non-compliance with environmental laws and regulations | Fines | |
| Transportation | |||
| EN29 | Environmental impacts of product and workforce transport | Transportation | |
| General | |||
| EN30 | Investments and spending on environmental protection | Integrated actions | |
| SOCIAL | |||
| Labor and Decent Work Practices | |||
| Disclosure on management approach | Profile, People management, Professional development and Gender diversity and equality |
||
| Employment | |||
| LA1 | Total workforce by employment type, employment contract, and region | Proud to be petrobras | |
| LA2 | Turnover by age group, gender and region | Turnover Rate | |
| LA3 | Employee benefits | Benefits | |
| Relationship between Workers and Governance | |||
| LA4 | Collective bargaining agreements | Proud to be petrobras | |
| LA5 | Description of notices (terms and procedures) | Health and safety at work | |
| Workplace Health and Safety | |||
| LA6 | Representation in health and safety committees | Health and safety at work | |
| LA7 | Injuries, occupational diseases, lost days, absenteeism and deaths | Health and safety at work | |
| LA8 | Programs for education, prevention, and control of risks concerning serious diseases | Health and safety at work | |
| LA9 | Health and safety agreements with trade unions | Health and safety at work | |
| Training and Education | |||
| LA10 | Training hours per year | Professional development | |
| LA11 | Skill and lifelong learning management | Professional development | |
| LA12 | Performance and career development | Performance Management | |
| Diversity and Equal Opportunities | |||
| LA13 | Composition of the groups responsible for governance | Gender diversity and equality | |
| LA14 | Proportion of salary between men and women | Gender diversity and equality | |
| Human rights | |||
| Disclosure on management approach | Human rights | ||
| Investment Practices and Procurement Processes | |||
| HR1 | Investment agreements that include human rights clauses | Human rights | |
| HR2 | Percentage of suppliers assessed and measures taken | Human rights | |
| HR3 | Employee training hours on policies and procedures relating to human rights, including the percentage of employees trained | Training | |
| Non-discrimination | |||
| HR4 | Total number of incidents of discrimination and actions taken | Claims and complaints | |
| Freedom of Association and Collective Bargaining | |||
| HR5 | Operations in which freedom of association and effective negotiations are at risk | Respect for freedom of association and Fighting against degrading work | |
| Child Labor | |||
| HR6 | Operations at risk of child labor | Fighting against degrading work | |
| Forced Labor or Similar to Slavery | |||
| HR7 | Operations at risk of forced or compulsory labor | Fighting against degrading work | |
| Safety Practices | |||
| HR8 | Safety training in human rights | Training | |
| Indigenous Rights | |||
| HR9 | Violation of rights of indigenous people | Claims and complaints | |
| Society | |||
| Disclosure on management approach | Profile, Investor relations and Contributions to society and indirect impacts | ||
| Community | |||
| SO1 | Managing impacts of operations on communities | Impacts assessment and Supplier management | |
| Corruption | |||
| SO2 | Assessments of risks related to corruption | Investor relations | |
| SO3 | Training in anti-corruption policies | Investor relations | |
| SO4 | Actions taken in response to incidents of corruption | Investor relations | |
| Public Policies | |||
| SO5 | Participation in public policy development | Gender diversity and equality and Investor relations | |
| SO6 | Contributions to political parties | Investor relations | |
| Anti-competitive Behavior | |||
| SO7 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Investor relations | |
| Compliance | |||
| SO8 | Monetary value of significant fines for non-compliance with environmental laws and regulations | Investor relations | |
| Responsability | |||
| Disclosure on management approach | Customer satisfaction | ||
| Customer health and safety | |||
| PR1 | Assessment of impacts on health and safety | Production process performance | |
| PR2 | Cases of non-compliance related to the impacts of products and services | Products and services | |
| Product and Service Labeling | |||
| PR3 | Product and service labeling procedures | Labeling procedures | |
| PR4 | Cases of non-compliance related to product and service labeling | Investor relations | |
| PR5 | Practices related to customer satisfaction | Customer satisfaction | |
| Marketing Communications | |||
| PR6 | Adherence to standards and voluntary codes related to marketing communications | Customer satisfaction | |
| PR7 | Cases of non-compliance related to marketing communications | Customer satisfaction | |
| Customer Privacy | |||
| PR8 | Complaints regarding breaches of customer privacy | Customer satisfaction | |
| Compliance | |||
| PR9 | Fines for the provision and use of products and services | Customer satisfaction | |
Copyright 2011 Petrobras S.A. All rights reserved